Interseismic Horizontal Deformation

Code | Longitude | Latitude | Vu(mm/yr) | Vn(mm/yr) | Ve(mm/yr) |
---|
Code | Longitude | Latitude | Vu(mm/yr) | Vn(mm/yr) | Ve(mm/yr) |
---|---|---|---|---|---|
8118 | 23.4630 | 120.553 | 2.2 | 3.6 | -14.8 |
AKND | 22.8033 | 120.3573 | 3.6 | -9.1 | -40.3 |
ALIS | 23.5082 | 120.8133 | 1.2 | 5.2 | -28.6 |
ANBU | 25.1827 | 121.5296 | 1.1 | 1.4 | 0.8 |
ANES | 23.7039 | 120.2491 | -23.8 | 0 | -1.1 |
ANK2 | 24.9593 | 121.5251 | -3.1 | 0.5 | 6.9 |
ANKN | 24.9591 | 121.5247 | -0.6 | 3 | 2.5 |
BALN | 24.6995 | 121.4261 | 0.7 | 8.7 | -2.1 |
BANC | 24.9977 | 121.4421 | 0.3 | 2.6 | 1.9 |
BANP | 22.6931 | 120.3054 | 2.3 | -22.9 | -48.0 |
BDES | 23.3806 | 120.1719 | -18.6 | 0.2 | -2.1 |
BEG2 | 26.2155 | 119.9743 | 0.7 | 0.6 | 1.2 |
BEGN | 26.2156 | 119.9746 | -0.5 | 0.7 | 1.4 |
BIMO | 22.5328 | 120.9674 | -1.9 | 11.2 | -34.0 |
BKBL | 23.0814 | 120.0634 | -5.2 | 0 | -1.3 |
BLOW | 24.1718 | 121.5713 | 4.7 | 5.1 | -8.5 |
BYRS | 23.0394 | 121.2929 | 0.4 | 42.9 | -51.9 |
C001 | 23.4179 | 120.6124 | 3.7 | 6.2 | -24.0 |
C002 | 23.3617 | 120.5772 | 4.6 | 4.7 | -26.6 |
CAOT | 23.9794 | 120.6887 | -3.2 | 2.7 | -6.4 |
CHEN | 23.0974 | 121.3736 | -1.3 | 44 | -53.0 |
CHGO | 23.0983 | 121.3745 | -0.6 | 43.8 | -53.0 |
CHIA | 23.4960 | 120.4332 | -0.1 | 3.1 | -8.9 |
CHIE | 22.5872 | 120.3187 | -3.4 | -18.1 | -43.6 |
CHIH | 23.1158 | 121.206 | -4.8 | 18.6 | -35.0 |
CHIN | 24.2710 | 120.5822 | -12.8 | 2 | -3.8 |
CHIU | 23.9454 | 120.8289 | 2.9 | 11.9 | -17.1 |
CHKU | 23.0558 | 120.0928 | -4.1 | -0.6 | -2.3 |
CHNT | 24.1492 | 121.6619 | -1.6 | 2.4 | -10.3 |
CHSG | 23.8603 | 120.2891 | -5 | 0.9 | -1.1 |
CHUA | 24.0661 | 120.5573 | -1.7 | 0.9 | -2.5 |
CHUK | 23.4387 | 120.6047 | 7.2 | 4.4 | -17.3 |
CHUL | 23.1324 | 121.1257 | 2.4 | 14.8 | -30.6 |
CHUN | 23.4529 | 121.3931 | -4.8 | 39.9 | -45.4 |
CHYI | 23.4508 | 120.1402 | -20.6 | -0.9 | -1.2 |
CHYN | 23.3933 | 120.2908 | -4 | 1.6 | -5.1 |
CIME | 23.2046 | 119.43 | -0.4 | 0.1 | 0.8 |
CISH | 22.8896 | 120.4812 | 1.8 | -5.1 | -46.1 |
CK01 | 22.9759 | 120.2105 | 4.8 | -0.8 | -12.5 |
CKSV | 22.9989 | 120.22 | 1.6 | -0.4 | -12.8 |
CLAN | 24.6023 | 121.512 | 5.4 | 5.8 | 4.0 |
CLON | 22.4301 | 120.5796 | -15 | -0.5 | -55.0 |
CMRS | 23.4969 | 121.4455 | 2.4 | 38.7 | -45.4 |
CTOU | 22.7547 | 120.2778 | -1.7 | -12 | -39.1 |
CWBN | 25.0377 | 121.5139 | 4.1 | 4.9 | 1.9 |
CWEN | 23.4730 | 120.4528 | -0.7 | 3 | -11.0 |
DACU | 23.2189 | 120.4373 | 3.4 | 4.5 | -16.1 |
DAHU | 24.4229 | 120.8718 | -0.4 | 3.2 | -4.7 |
DAJN | 22.3113 | 120.865 | 0.9 | 14.1 | -42.6 |
DALO | 22.5926 | 120.3978 | 1.4 | -18.3 | -46.8 |
DANA | 23.5583 | 120.5544 | 0.1 | 4.4 | -11.5 |
DANI | 23.1195 | 120.3614 | -4.1 | -0.4 | -11.7 |
DANL | 22.2041 | 120.7519 | 0.5 | 8 | -48.3 |
DAS1 | 22.4770 | 120.9433 | -10 | 6 | -11.8 |
DASU | 22.6879 | 120.4354 | -2.6 | -6.6 | -50.2 |
DAWU | 22.3406 | 120.89 | -0.7 | 14.8 | -42.6 |
DCHU | 23.2132 | 121.2806 | 6.9 | 38.8 | -46.4 |
DJES | 22.9188 | 120.2168 | -3.5 | -3.3 | -17.3 |
DLIO | 22.4080 | 120.5265 | -25 | -3.3 | -56.0 |
DNAN | 23.6738 | 120.448 | -13.6 | 3.7 | -3.7 |
DNFU | 23.6851 | 121.4823 | -7.5 | 27.9 | -36.2 |
DOJI | 23.2573 | 119.6674 | -0.5 | 0.2 | -0.6 |
DONA | 22.9156 | 120.7035 | 6.8 | 0.4 | -53.5 |
DONY | 26.3677 | 120.4897 | -0.5 | -1.1 | 2.0 |
DOSE | 23.4500 | 120.1393 | -15.8 | -0.3 | -0.2 |
DOSH | 24.2627 | 120.8269 | 2 | 3.6 | -6.4 |
DPIN | 24.0431 | 120.9328 | 0.9 | 10.3 | -18.8 |
DSIN | 23.6312 | 121.398 | -7.6 | 20.8 | -28.8 |
DULI | 23.0257 | 121.3306 | 6.4 | 44.1 | -49.9 |
ERLN | 23.7976 | 120.4196 | -12.9 | 1.8 | -2.1 |
ERPN | 22.9422 | 121.1661 | 3.8 | 41 | -54.5 |
FALI | 22.3653 | 120.5936 | -5.8 | 0.9 | -54.7 |
FB02 | 24.1062 | 121.1982 | 10.4 | 12.5 | -21.4 |
FENP | 23.5985 | 121.5194 | -4.3 | 44.7 | -46.9 |
FIVE | 25.0711 | 121.7811 | -0.2 | 1.5 | 4.5 |
FKD2 | 23.6884 | 120.862 | 6.1 | 9.7 | -26.7 |
FLNM | 23.7463 | 121.4534 | -4.6 | 21.4 | -27.1 |
FLON | 25.0204 | 121.9375 | -2.1 | -1.5 | 4.0 |
FNGU | 24.0352 | 120.7245 | -1.6 | 4.4 | -9.8 |
FONB | 23.5981 | 121.5204 | -9.3 | 46.7 | -45.5 |
FONG | 22.6278 | 120.3511 | -1.3 | -19.5 | -47.7 |
FRES | 23.7911 | 120.3122 | -17.8 | 1 | -2.3 |
FUDN | 23.2507 | 121.3293 | 8.8 | 42.5 | -44.2 |
FUGN | 22.7907 | 121.1922 | -2.6 | 40.5 | -54.7 |
FUNY | 23.9223 | 120.3202 | -7.5 | 0.5 | -1.0 |
FUQE | 24.0112 | 120.8233 | -0.6 | 9 | -13.4 |
FUSI | 24.8212 | 121.3529 | -0.9 | 5.1 | -1.1 |
FUSN | 24.7990 | 121.3315 | 0.6 | 5.9 | 0.7 |
G811 | 23.9612 | 120.4747 | -31.4 | 2.2 | -1.2 |
GAIS | 23.0803 | 120.5906 | 10.1 | 4.6 | -41.1 |
GBRS | 25.0685 | 121.4711 | -5.2 | 2.9 | 1.6 |
GFES | 23.7414 | 120.4025 | -35.8 | -2 | -3.8 |
GGDS | 23.8549 | 120.8381 | 6 | 11 | -21.9 |
GKFM | 23.6237 | 120.6175 | -1.2 | 6.5 | -15.4 |
GLES | 23.6121 | 120.6078 | 1.7 | 5.5 | -16.1 |
GOLI | 25.0204 | 121.9874 | -1.9 | 1.1 | 2.7 |
GS01 | 24.9816 | 121.5082 | 0.9 | 5.1 | 5.0 |
GS02 | 24.8097 | 120.9823 | -2.3 | 2.4 | -1.1 |
GS03 | 24.7766 | 121.0441 | -1.6 | 3.4 | 0.0 |
GS05 | 23.5671 | 120.5684 | 1.4 | 4.7 | -13.8 |
GS06 | 23.4656 | 120.5542 | 2.5 | 3.5 | -15.2 |
GS07 | 23.4829 | 120.6548 | 4.2 | 5 | -19.6 |
GS08 | 25.2037 | 121.5015 | -0.3 | 2.4 | 1.7 |
GS09 | 25.2086 | 121.6519 | 0.2 | 1.3 | 3.5 |
GS10 | 25.1462 | 121.4616 | -3.2 | 2.6 | 0.6 |
GS11 | 25.1336 | 121.4988 | -1.8 | 2 | 1.3 |
GS12 | 25.0530 | 121.3828 | 0.9 | 3.6 | 1.7 |
GS13 | 25.0200 | 121.4522 | -2.8 | 3 | 0.9 |
GS14 | 24.8032 | 120.9595 | -1.1 | 3.1 | -0.4 |
GS15 | 24.7666 | 120.9905 | 0.5 | 3.4 | -0.8 |
GS16 | 24.7479 | 121.0416 | 0.3 | 4.5 | -1.3 |
GS17 | 23.5612 | 120.6058 | 2.7 | 5.3 | -17.2 |
GS18 | 23.4850 | 120.4738 | -0.2 | 3.2 | -10.9 |
GS19 | 25.0723 | 121.6798 | 0.3 | 0.8 | 4.3 |
GS20 | 24.8425 | 121.94 | -15.1 | -7.6 | 14.7 |
GS21 | 24.0973 | 120.5124 | -2.7 | 1 | -1.6 |
GS22 | 24.0909 | 120.6063 | -3.7 | 1.7 | -2.9 |
GS23 | 24.0946 | 120.6477 | -2.9 | 2 | -3.7 |
GS24 | 24.0252 | 120.5261 | -6.6 | 0.7 | -2.0 |
GS25 | 23.9865 | 120.6402 | -3.4 | 2 | -4.3 |
GS26 | 23.8698 | 120.646 | -2.7 | 2 | -5.9 |
GS27 | 23.8248 | 120.5779 | -1.9 | 2.1 | -4.3 |
GS28 | 23.0810 | 120.2144 | -5.2 | 0.6 | -5.4 |
GS29 | 23.0751 | 120.3158 | 0.9 | -1.6 | -11.9 |
GS30 | 23.0205 | 120.2263 | 2.2 | 0.7 | -11.6 |
GS31 | 23.0189 | 120.2758 | -1.8 | -0.8 | -16.3 |
GS32 | 23.0258 | 120.3371 | 2.5 | -3.8 | -19.7 |
GS33 | 22.9644 | 120.1878 | -2.6 | -0.3 | -10.8 |
GS34 | 22.9392 | 120.2751 | 3.8 | -0.8 | -23.5 |
GS35 | 22.9355 | 120.3094 | 3.8 | -1.8 | -23.9 |
GS36 | 24.3620 | 120.6253 | -1.4 | 1.4 | -1.6 |
GS37 | 24.3286 | 120.7154 | -1.1 | 2.9 | -3.0 |
GS38 | 24.2798 | 120.6006 | -2.6 | 1.2 | -1.8 |
GS39 | 24.1844 | 120.5296 | -2.1 | 1.1 | -1.3 |
GS40 | 24.1812 | 120.5763 | -2.4 | 1.9 | -1.6 |
GS41 | 23.3776 | 120.4449 | -3.2 | 3 | -10.5 |
GS42 | 23.2732 | 120.452 | 5.2 | 2.6 | -19.9 |
GS43 | 23.2572 | 120.3736 | -2.7 | 1.4 | -8.7 |
GS44 | 23.2222 | 120.4004 | 7.7 | 0 | -15.5 |
GS45 | 22.7491 | 120.7282 | 7.4 | 2.5 | -56.1 |
GS46 | 22.5275 | 120.6495 | 2.7 | 2 | -55.6 |
GS48 | 24.0236 | 121.1886 | 10.8 | 17.6 | -23.9 |
GS49 | 24.0260 | 121.1845 | 11.9 | 6.2 | -20.7 |
GS51 | 22.9985 | 120.5482 | 3.5 | -3.8 | -44.9 |
GS52 | 23.0323 | 120.6628 | 8.2 | -0.8 | -49.5 |
GS53 | 22.8382 | 120.4065 | 7.8 | -6.2 | -38.9 |
GS54 | 22.8353 | 120.4602 | 1.7 | -4.4 | -53.3 |
GS55 | 22.8489 | 120.6103 | 0.5 | -1.2 | -54.4 |
GS56 | 22.7021 | 120.6098 | 0.2 | 0.3 | -54.8 |
GS57 | 22.1258 | 120.7729 | 3.7 | 8.4 | -46.6 |
GS58 | 22.1246 | 120.847 | 0.5 | 14.6 | -43.5 |
GS59 | 22.0556 | 120.7124 | 1 | 0.4 | -50.7 |
GS60 | 22.0058 | 120.8178 | 2.5 | 13 | -42.6 |
GS61 | 24.6768 | 121.2087 | 1.7 | 7.5 | -1.1 |
GS62 | 24.7318 | 121.2506 | 0.9 | 7.1 | 0.0 |
GS63 | 23.5425 | 120.634 | 4.3 | 4.3 | -18.5 |
GS64 | 23.4055 | 120.7199 | 5.2 | 5 | -30.2 |
GS66 | 23.4542 | 120.7486 | 4.7 | 5 | -29.7 |
GS67 | 23.3380 | 120.6832 | 4.9 | 6.3 | -29.9 |
GS68 | 23.6064 | 120.4874 | -1.8 | 2 | -6.9 |
GS69 | 24.9680 | 121.3782 | 5.7 | 1.2 | 4.5 |
GS70 | 24.7963 | 121.791 | -0.9 | -4.4 | 6.7 |
GS71 | 24.6669 | 121.7126 | -4.2 | -3.5 | 18.0 |
GS72 | 24.6644 | 121.8294 | -5.6 | -15.6 | 20.7 |
GS73 | 22.9711 | 120.353 | 3.4 | -3.6 | -23.4 |
GS74 | 22.9392 | 120.4598 | 2 | -5.4 | -37.9 |
GS75 | 22.8856 | 120.4941 | -1.1 | -4 | -48.9 |
GS76 | 22.8353 | 120.3707 | 6.1 | -7.4 | -36.6 |
GS77 | 22.7776 | 120.4053 | 0.1 | -8 | -54.3 |
GS78 | 22.8478 | 120.4656 | 0.6 | -5.1 | -49.0 |
GS79 | 22.8958 | 120.2996 | 1.1 | -4 | -28.6 |
GS80 | 22.8644 | 120.3605 | 4.2 | -5.6 | -34.3 |
GS81 | 22.8148 | 120.3121 | -5.2 | -3.7 | -32.2 |
GS82 | 24.3132 | 120.8355 | -0.2 | 1.8 | -5.9 |
GS83 | 23.9834 | 120.7424 | -0.3 | 5.6 | -11.9 |
GS84 | 23.8088 | 120.8581 | 5.5 | 9.8 | -23.3 |
GS85 | 21.9694 | 120.7353 | 0.3 | 2 | -51.6 |
GS86 | 24.9197 | 121.1377 | 1 | 2.5 | -0.1 |
GS87 | 24.8126 | 121.0026 | -2.2 | 3.4 | -0.2 |
GS88 | 23.0685 | 120.348 | 3.1 | -2.2 | -14.2 |
GS89 | 23.0340 | 120.3127 | 1 | -2 | -18.6 |
GS91 | 24.7852 | 120.9283 | -3.6 | 2.2 | -0.4 |
GS92 | 24.5465 | 120.9232 | 1.4 | 4.8 | -4.3 |
GS93 | 25.1655 | 121.5585 | -3.8 | 0.8 | 2.6 |
GS94 | 25.1771 | 121.5586 | -1.3 | 3.1 | 2.2 |
GS96 | 23.1222 | 120.3933 | 12.8 | 0.3 | -14.1 |
GS97 | 23.1198 | 120.4581 | 2.1 | 2.6 | -29.4 |
GUK2 | 24.2030 | 121.007 | 5.4 | 7.9 | -13.2 |
GUKN | 23.6459 | 120.5888 | -0.2 | 4.9 | -9.1 |
GUKW | 24.2022 | 121.0066 | 7.1 | 11.8 | -14.9 |
HAN2 | 24.6340 | 121.7168 | -1.9 | -8.8 | 18.8 |
HANS | 24.6095 | 121.6871 | -1 | -2 | 20.4 |
HCHG | 24.8273 | 121.014 | -2.3 | 2.7 | -0.6 |
HCHM | 24.7925 | 120.9846 | -1.1 | 3.4 | -1.0 |
HENC | 22.0039 | 120.7465 | -2.5 | 2 | -51.4 |
HERI | 25.2944 | 121.5809 | -0.7 | 1.6 | 1.2 |
HL01 | 24.6464 | 120.7741 | -0.9 | 2.5 | -1.1 |
HL02 | 24.6464 | 120.7742 | -0.2 | 2.2 | -1.1 |
HLES | 23.6866 | 120.3478 | -46.2 | 3.1 | -1.5 |
HLIM | 24.6464 | 120.7741 | 0.6 | 2.8 | -1.5 |
HLIU | 23.7930 | 120.9942 | 5.6 | 12.9 | -31.6 |
HNES | 23.9484 | 120.4791 | -26.7 | 6.5 | -2.6 |
HNSN | 24.3377 | 121.3081 | 7.6 | 10.9 | -7.7 |
HOBE | 21.9458 | 120.7452 | 6.6 | -1.3 | -53.5 |
HOKN | 23.1884 | 120.1349 | -6.9 | -0.2 | -2.1 |
HOPN | 24.1708 | 120.8949 | -13.2 | 5.5 | -16.3 |
HRGN | 23.5553 | 121.4051 | -12.9 | 30.3 | -38.6 |
HSIN | 24.8278 | 121.0143 | -0.6 | 2.8 | -0.2 |
HSUE | 24.2806 | 121.0265 | -1.9 | 11.8 | -15.1 |
HUAL | 23.9754 | 121.6135 | -3.8 | 12.5 | -22.8 |
HUAN | 24.1435 | 121.2726 | 1.5 | 18.3 | -20.1 |
HUAP | 24.3090 | 121.7494 | -4.9 | -12.5 | 5.7 |
HUSI | 23.5664 | 119.6694 | -0.7 | 0.2 | 0.3 |
HUWE | 23.7294 | 120.2866 | -22.8 | 1.7 | -1.5 |
HUYS | 24.0923 | 121.0294 | 6.5 | 10.8 | -21.8 |
HYRS | 23.4946 | 121.3454 | -9.1 | 20 | -29.3 |
I10R | 24.5278 | 121.519 | -3 | 20.4 | 8.2 |
ICHU | 23.3607 | 120.2793 | -9.3 | 1 | -5.9 |
ILAN | 24.7640 | 121.7566 | -5.8 | -4.5 | 8.9 |
JHCI | 23.5137 | 120.5474 | 1.8 | 3.6 | -14.2 |
JHES | 23.2963 | 120.1689 | -25.4 | 0.6 | -2.9 |
JHSN | 23.6153 | 120.5767 | 0.3 | 4.5 | -9.7 |
JIBE | 23.7414 | 119.6134 | -1.1 | -0.1 | 0.1 |
JJES | 23.6339 | 120.4 | -55.1 | -1.6 | -3.9 |
JLUT | 22.3300 | 120.6228 | 0.6 | 1.4 | -53.2 |
JMES | 23.7093 | 120.4072 | -35.7 | 2.7 | -5.3 |
JMRS | 23.4929 | 121.391 | -7.5 | 25.6 | -35.7 |
JNHU | 24.4171 | 118.4474 | -0.5 | 0.4 | 1.0 |
JNSA | 24.5037 | 118.4218 | -0.3 | 0.4 | 1.3 |
JONP | 23.4230 | 120.524 | 2.3 | 3.6 | -15.1 |
JPEI | 23.5316 | 121.3714 | -8.7 | 20.7 | -30.3 |
JPIN | 23.3411 | 121.3589 | 4.5 | 44.1 | -42.9 |
JSAN | 23.7612 | 120.6809 | 1 | 5.3 | -9.4 |
JSES | 23.6220 | 120.315 | -61.9 | 5 | -0.4 |
JSUI | 23.4920 | 121.4239 | 0.5 | 41.1 | -44.9 |
JUCI | 23.5224 | 120.5542 | 0.7 | 4 | -14.0 |
JULI | 23.3417 | 121.3182 | -11.5 | 23.7 | -31.2 |
JUNA | 24.6840 | 120.8754 | 0 | 3.4 | -1.9 |
JWEN | 23.2197 | 120.4973 | 10.2 | 0.4 | -24.6 |
JYAN | 24.2425 | 121.2263 | 4.9 | 17.1 | -9.4 |
JYGU | 25.9597 | 119.971 | -0.1 | 0.6 | 1.0 |
KAFN | 23.9876 | 121.1165 | 2.8 | 12.8 | -34.3 |
KASH | 22.6145 | 120.2884 | -2.5 | -21.3 | -45.8 |
KASU | 22.8102 | 120.633 | 2.1 | 0 | -54.8 |
KAWN | 23.1712 | 120.327 | 1.4 | -0.4 | -11.7 |
KDNM | 21.9494 | 120.782 | 4.6 | 9.1 | -45.3 |
KFN2 | 23.9877 | 121.1168 | 7.3 | 10.7 | -30.0 |
KHLZ | 22.8559 | 120.2529 | 1.6 | -5 | -28.1 |
KIMN | 24.4074 | 118.2892 | 0.1 | 0.4 | 1.2 |
KLAB | 24.4505 | 118.334 | -0.3 | 0 | 0.8 |
KLN2 | 23.3311 | 120.508 | 6.8 | 4.2 | -25.7 |
KMNM | 24.4638 | 118.3886 | 0.1 | 0.5 | 1.2 |
KNKO | 23.4722 | 121.5057 | -6.6 | 47.5 | -47.8 |
KSHI | 24.7767 | 121.176 | -1.4 | 4.2 | -0.7 |
KTES | 23.6266 | 120.3343 | -42.1 | 3.4 | -2.5 |
KUA2 | 23.0496 | 121.1634 | -5.3 | 17.4 | -33.0 |
KUAN | 23.0497 | 121.1643 | -4.9 | 15.5 | -29.7 |
KULN | 23.3310 | 120.507 | 6.9 | 4.6 | -23.9 |
KYI2 | 25.0410 | 121.0805 | 1.5 | 1.3 | 0.3 |
KYIN | 25.0411 | 121.0804 | 1.3 | 1.8 | -0.4 |
KZN1 | 23.9463 | 120.698 | -3.4 | 2.5 | -7.4 |
LAIG | 23.5294 | 120.7399 | 5.7 | 4.9 | -26.1 |
LAN2 | 22.8835 | 120.3292 | 5.2 | -1.6 | -27.4 |
LANY | 22.0373 | 121.5581 | 2.2 | 46.4 | -67.6 |
LAOL | 22.4119 | 120.6873 | 0.8 | 1.7 | -53.5 |
LBJS | 22.4323 | 120.5122 | -25.4 | -4.3 | -51.1 |
LEYU | 24.4407 | 118.2393 | 0.1 | 0 | 0.8 |
LGU2 | 22.9938 | 120.635 | 3.9 | -1.4 | -51.7 |
LGUE | 22.9929 | 120.6354 | 4.3 | -0.8 | -54.0 |
LIAN | 22.8833 | 120.3292 | -4.8 | -3.7 | -29.2 |
LIKN | 22.7586 | 120.5279 | -0.9 | -3.1 | -53.5 |
LIU2 | 22.3462 | 120.3687 | -0.7 | -25.8 | -52.4 |
LIUC | 22.3467 | 120.3691 | 4.6 | -25.1 | -51.6 |
LIY2 | 24.3364 | 120.7735 | 0 | 1.7 | -4.6 |
LIYU | 24.3431 | 120.7818 | -0.1 | 1.9 | -3.3 |
LNCH | 22.9946 | 120.4026 | 9.3 | -6.9 | -23.3 |
LND2 | 25.1003 | 121.9178 | -1.7 | 1.9 | 3.0 |
LNDO | 25.0974 | 121.9181 | 0.7 | 1.3 | 4.0 |
LNJS | 23.7574 | 120.5922 | -3.2 | 2.6 | -5.7 |
LNK2 | 25.0776 | 121.3771 | 1 | 1.8 | 2.1 |
LNKO | 25.0764 | 121.3782 | 0.4 | 3 | 1.6 |
LONT | 22.9063 | 121.1306 | 2.8 | 24.1 | -38.9 |
LOYE | 23.4686 | 120.7012 | 3.7 | 4 | -25.5 |
LSAN | 24.0294 | 121.1822 | 6.3 | 10.1 | -26.4 |
LSB0 | 24.1534 | 120.6342 | -2.3 | 1.4 | -3.7 |
LSBA | 24.1533 | 120.6341 | -0.9 | 1.1 | -4.1 |
LTUN | 24.7000 | 121.7716 | -6.9 | -6.2 | 14.6 |
LUDA | 22.6581 | 121.4759 | 5 | 47.3 | -66.0 |
LUDO | 22.6693 | 121.4684 | 0.2 | 47.5 | -66.3 |
LUGU | 23.7523 | 120.7477 | 4.3 | 8.7 | -18.3 |
LUJA | 23.2270 | 120.3488 | -0.6 | 1.1 | -8.1 |
LUKN | 24.0600 | 120.4351 | -5.7 | 0.5 | -2.4 |
LUSN | 24.0352 | 121.1861 | -3.3 | 8.8 | -24.8 |
LYES | 23.7227 | 120.3067 | -33.9 | 0 | -0.1 |
MAJA | 22.7076 | 120.6521 | 1.5 | 1 | -58.8 |
MATZ | 26.1694 | 119.9231 | -0.4 | 0 | 0.1 |
MAYA | 23.2404 | 120.6967 | 7.5 | 3.6 | -35.0 |
MDES | 23.6526 | 120.1999 | -35.4 | 1.1 | -1.7 |
MESN | 23.2636 | 120.8263 | 5.8 | 3.4 | -33.4 |
MFEN | 24.0822 | 121.1725 | 4.3 | 16.6 | -29.9 |
MIAO | 24.5835 | 120.8103 | -1.6 | 2.4 | -3.7 |
MIN2 | 23.2770 | 120.7198 | 7.5 | 6.1 | -33.3 |
MINS | 23.2754 | 120.7209 | 5.6 | 5.9 | -33.1 |
MITO | 22.7959 | 120.2632 | 1.7 | -6.8 | -26.7 |
MLO1 | 22.9000 | 120.5538 | -2.1 | -2.5 | -50.2 |
MOTN | 23.2005 | 121.0269 | 5.1 | 8 | -34.9 |
MSN2 | 23.2693 | 120.8237 | 10.1 | 5.6 | -33.9 |
MSPK | 23.5779 | 120.5573 | 2.5 | 5.3 | -10.8 |
MZUM | 26.1571 | 119.9332 | -0.3 | 0.6 | 1.2 |
NAAO | 24.4493 | 121.8102 | -6.3 | -18.3 | 9.7 |
NANK | 23.1020 | 120.2744 | -3.1 | -0.6 | -7.3 |
NAZI | 22.7282 | 120.3263 | -0.8 | -14.2 | -50.3 |
NCKU | 22.9385 | 120.2758 | 5.3 | -1.2 | -23.8 |
NCTU | 24.7888 | 120.9973 | -10.7 | 4.1 | 0.6 |
NDHU | 23.8972 | 121.5508 | -5.4 | 15.5 | -26.4 |
NEMN | 22.9081 | 120.4201 | 10.6 | -4.2 | -37.3 |
NGES | 23.6120 | 120.2184 | -35.4 | 2 | -3.4 |
NHSI | 23.4062 | 121.453 | -2.6 | 46.3 | -44.4 |
NIPU | 23.2433 | 121.4121 | -0.8 | 46.3 | -48.4 |
NIUT | 24.6348 | 121.5616 | 2.2 | 5.2 | 6.7 |
NJES | 23.3970 | 120.4403 | -9.5 | 0.3 | -10.5 |
NJOU | 22.5039 | 120.5714 | -8.5 | -1 | -56.1 |
NPRS | 23.2442 | 121.4139 | 0.4 | 46.4 | -48.0 |
NSAN | 24.4282 | 121.3828 | 10.3 | 9.6 | -3.3 |
NSHE | 24.2258 | 120.8009 | -1.8 | 3.9 | -8.8 |
NTUC | 25.0213 | 121.5368 | -3.4 | 3.5 | 1.8 |
NTUH | 23.7330 | 120.4276 | -30.1 | 1.4 | -3.5 |
PAKU | 23.9157 | 120.636 | -2.2 | 2.1 | -4.4 |
PANG | 23.5652 | 119.5637 | 0.7 | 0 | 0.2 |
PAO2 | 24.7079 | 120.9231 | -0.1 | 2.9 | -1.8 |
PAOL | 23.1086 | 120.7029 | 13 | 1.1 | -43.0 |
PAOS | 24.7149 | 120.9503 | 0 | 4.7 | -2.1 |
PEI1 | 23.2938 | 120.1686 | -23.5 | 0 | -3.1 |
PEIN | 22.8011 | 121.1231 | 2 | 8.4 | -47.2 |
PENL | 24.5388 | 120.976 | -2.7 | 8.1 | -4.9 |
PEPU | 24.0179 | 121.6103 | -4.3 | 7.9 | -16.5 |
PING | 23.3195 | 121.4543 | -1.4 | 47.9 | -47.8 |
PINT | 23.7561 | 120.6406 | -3.5 | 3.2 | -4.9 |
PKGM | 23.5799 | 120.3055 | -20.5 | 3 | -2.2 |
PLA2 | 24.5788 | 121.0864 | 1.1 | 8.1 | -3.9 |
PLAN | 24.5790 | 121.0866 | 0.8 | 8.2 | -2.4 |
PLIM | 23.9739 | 120.982 | -1.8 | 10.7 | -26.9 |
PLIN | 24.9336 | 121.714 | 1.6 | 1.1 | 1.9 |
PNCY | 25.6275 | 122.0794 | -1.3 | 0.7 | 0.9 |
PNLA | 24.5429 | 120.9705 | 0.9 | 5.1 | -3.4 |
PTDG | 22.4739 | 120.4652 | -9.5 | -16.2 | -44.8 |
PTUN | 22.6499 | 120.4597 | 6 | -8.7 | -55.7 |
PUS2 | 23.9702 | 120.5258 | -16.7 | 1 | -3.2 |
PUSN | 23.9649 | 120.5201 | -10.5 | 0.6 | -1.8 |
RENI | 23.4589 | 120.5086 | 1.6 | 3.6 | -12.8 |
RFES | 23.1731 | 120.5956 | 8.5 | 6.7 | -33.7 |
S011 | 23.2054 | 120.3394 | 0.8 | 0.5 | -7.9 |
S012 | 23.0595 | 120.4883 | 6.3 | 1 | -34.8 |
S016 | 24.1796 | 120.8029 | -0.7 | 3.8 | -11.5 |
S01R | 23.6553 | 119.5924 | 0 | 0 | 0.0 |
S101 | 25.0405 | 121.6139 | -0.6 | 2 | 2.7 |
S102 | 22.0372 | 121.5582 | -0.5 | 49.5 | -68.6 |
S103 | 23.5644 | 120.4752 | -1 | 3.6 | -7.9 |
S104 | 22.8208 | 121.1894 | 1.6 | 41.6 | -52.7 |
S105 | 22.9517 | 121.1129 | -2.8 | 13.8 | -31.7 |
S106 | 23.0508 | 120.3341 | 2.1 | -3.6 | -16.5 |
S167 | 23.9544 | 120.9341 | 3 | 10.6 | -22.9 |
S169 | 22.9423 | 120.5033 | 0.9 | -2.2 | -46.5 |
S170 | 23.7460 | 120.7676 | 1.1 | 9.4 | -22.3 |
S23R | 22.6450 | 120.6062 | 1.7 | 0.2 | -54.4 |
SAME | 22.6476 | 120.2995 | -2.5 | -18.7 | -42.3 |
SAN2 | 24.4136 | 120.7692 | 0 | 3 | -3.2 |
SAND | 22.7173 | 120.6406 | 4.6 | 0.7 | -57.9 |
SANJ | 25.2608 | 121.5009 | -1.8 | 1.5 | 0.9 |
SANL | 23.6645 | 120.7686 | 3.1 | 9.5 | -23.0 |
SANW | 22.4795 | 120.4118 | -1.9 | -18.2 | -46.4 |
SCES | 23.3014 | 120.1247 | -20.6 | -0.6 | -1.8 |
